The world of technology is constantly growing and changing, making it essential to stay up-to-date on the latest developments. Guest posting is a great way to stay informed and build brand awareness. Whether you’re a tech startup, an established tech company, or just a tech enthusiast, guest posting gives you the opportunity to get your name out there. We have compiled a list of the top 100 tech blogs for guest posting, including their Domain Authority (DA), Page Authority (PA), and monthly traffic.
No. | Name | Domain Authority | Page Authority | Traffic |
---|---|---|---|---|
1. | Techi (Disruptive Tech) | 58 | 44 | – |
2. | TechCrunch | 93 | 79 | 3.2M |
3. | Lifehacker | 92 | 76 | 479.8K |
4. | CNET | 94 | 79 | 21.3M |
5. | The Verge | 93 | 76 | 9.4M |
6. | Gizmodo | 88 | 62 | 4.5M |
7. | TechEngage | 75 | 52 | 534.8K |
8. | Mashable | 93 | 59 | 14M |
9. | Engadget | 93 | 43 | 2.3M |
10. | Wired | 93 | 81 | 6.8M |
11. | ZDNet | 92 | 75 | 6.5M |
12. | Ars Technica | 92 | 74 | 3.7M |
13. | Digital Trends | 92 | 72 | 11.4M |
14. | PCMag | 92 | 74 | 10.7M |
15. | iTechPost | 64 | 54 | 11.9K |
16. | Tom’s Guide | 89 | 65 | 11.6M |
17. | TechRadar | 92 | 53 | 9.4M |
18. | MakeUseOf | 91 | 69 | 16.9M |
19. | TechSpot | 94 | 86 | 1.3M |
20. | ExtremeTech | 87 | 67 | 102.9K |
21. | Tech Times | 81 | 60 | 36.7K |
22. | TechRepublic | 88 | 68 | 458.1K |
23. | SlashGear | 89 | 67 | 464.9K |
24. | Android Authority | 91 | 66 | 4M |
25. | Geek.com | 81 | 61 | 2.5K |
26. | The Next Web | 91 | 72 | 83.2K |
27. | Techworm | 77 | 55 | 1.4M |
28. | Geeky Gadgets | 78 | 61 | 442.4K |
29. | Techaeris | 68 | 53 | 10.3K |
30. | Softonic | 92 | 66 | 34.2M |
31. | TechGenyz | 54 | 46 | 38.6K |
32. | TechSling | 47 | 52 | 1.4K |
33. | Tech News World | 72 | 61 | 15.2K |
34. | XDA Developers | 92 | 71 | 3.7M |
35. | TechGig | 55 | 55 | 116.6K |
36. | Pocket-lint | 88 | 65 | 7.9M |
37. | Computerworld | 88 | 50 | 965.9K |
38. | Geek Culture | 65 | 54 | 68.3K |
39. | TechBuzz | 34 | 33 | 7.4K |
40. | Flipshope Blog | 36 | 50 | 39K |
41. | AddictiveTips | 87 | 62 | 219.8K |
42. | AndroidGuys | 80 | 59 | 7.8K |
43. | 9to5Mac | 91 | 70 | 1.2M |
44. | PC World | 91 | 72 | 1.1M |
45. | Tech Guide | 52 | 54 | 28.7K |
46. | Android Police | 91 | 67 | 11.9M |
47. | Tech Advisor | 89 | 53 | 1.3M |
48. | Gadgets 360 | 64 | 54 | 35.3M |
49. | VentureBeat | 92 | 73 | 640.1K |
50. | Recode | 76 | 35 | 154.5K |
51. | Neowin | 88 | 65 | 59.4K |
52. | Phone Arena | 79 | 76 | 2.2M |
53. | TechPout | 39 | 52 | 185.1K |
54. | Fast Company | 92 | 72 | 911.7K |
55. | Techdirt | 79 | 61 | 233.8K |
56. | Android Central | 91 | 69 | 725.1K |
57. | Tech News Today | 58 | 50 | 403K |
58. | Digital Inspiration | 47 | 49 | 12.4K |
59. | Techworld | 88 | 53 | 790.1K |
60. | KnowTechie | 60 | 54 | 77.7K |
61. | BetaNews | 84 | 62 | 26.2K |
62. | Tech Viral | 60 | 55 | 231K |
63. | Tech Insider | 94 | 71 | 27.8M |
64. | Pocketnow | 88 | 60 | 116.7K |
65. | Yahoo Tech | 93 | 58 | 75.4M |
66. | Techweez | 66 | 51 | 4K |
67. | eWeek | 82 | 65 | 20.8K |
68. | Android Pit | 79 | 47 | 154K |
69. | iTnews | 73 | 58 | 84.2K |
70. | Nextgov | 80 | 59 | 7.9K |
71. | The Hacker News | 89 | 81 | 236.6K |
72. | Windows Central | 91 | 65 | 1.2M |
73. | TechGumbo | 89 | 48 | 786K |
74. | Android Headlines | 85 | 62 | 22.3K |
75. | BGR India | 68 | 37 | 227.7K |
76. | Techmeme | 81 | 63 | 14.8K |
77. | Naval Technology | 71 | 75 | 47K |
78. | Silicon Republic | 83 | 60 | 47.7K |
79. | Silicon UK | 61 | 51 | 11.2K |
80. | Cult of Mac | 88 | 64 | 34.2K |
81. | Apple Insider | 89 | 66 | 993.3K |
82. | iPhone in Canada | 68 | 58 | 19.6K |
83. | WibiData | 50 | 47 | 3.6K |
84. | Android Guys UK | 80 | 59 | 7.5K |
85. | Android Headlines Canada | 85 | 62 | 311.6K |
86. | AppAdvice | 85 | 59 | 309.1K |
87. | Macworld UK | 89 | 68 | 2.1M |
88. | ComputerWeekly | 86 | 63 | 1.2M |
89. | MacRumors | 92 | 71 | 5M |
90. | Digit Magazine | 88 | 58 | 240.2K |
91. | AppleInsider | 89 | 68 | 972.6K |
92. | MacWorld Magazine | 89 | 68 | 2.2M |
93. | Tech in Asia | 88 | 64 | 161.6K |
94. | Computerworld Australia | 88 | 70 | 843.2K |
95. | AnandTech | 88 | 68 | 175.7K |
96. | New Atlas | 85 | 65 | 225.6K |
97. | GeekWire | 85 | 65 | 225.6K |
98. | gHacks Technology News | 82 | 62 | 199.1K |
99. | InfoWorld | 86 | 67 | 306.2K |
100. | The Register | 92 | 60 | 333K |
Conclusion
Guest posting on tech blogs is an effective way to build your brand and stay informed on the latest developments. We hope this list of the top 100 tech blogs for guest posting helps you find the right platform for your needs. With their Domain Authority, Page Authority, and monthly traffic, you can get the most out of your guest post.
Saad naeem says
I want to submit a guest post .
Jazib Zaman says
Hi Saad,
You can contact the editors of the above blog to submit guest posts.
M ASIF says
Hello, I am a freelancer writer and I would like to submit a guest is interested in having there article published on your site ( https://techengage.com/ ).Guest posting is a great way to get exposure for your website and to build realistionships and other websites in your niche.I believe that guest posting is a win win situation for both parties Involved.May client would benefit from the exposure and traffic that your website receive,and you would get high quality contant for your readers. If you are interested in publishing a guest post ,please let me know.I am confident that,s my client artical would be a valuable edition to your website thank you for your time,and I look forward to hearing from you soon. sincerely M ASIF
Ashfaq Khokhar says
Hi,
Hope you are having a wonderful time!
I am Ashfaq and I work for an online agency referred to as “Digital Eaters”.
I am intrigued about your site techengage.com because of the tech related oriented info and sensations it displayed.
I was wondering if you allow sponsored posts on your site? If yes, kindly reply to me with the best price per post.
Regards
Ashfaq
Mark says
Thanks for the information you shared. Very well written and the choice of websites is excellent. Appreciate it thanks again Jazib.
ali adursh says
I hope this message finds you well. I recently had the pleasure of visiting your website and was impressed by its design and content. I am interested in exploring the possibility of contributing a guest or sponsored post to your platform.
Could you please provide information on the pricing for guest/sponsor posts and any associated fees for link insertion, if available?
I am eagerly awaiting your positive response.
Thank you,